Lindapter CW Clipped Washer
Description
A packing used to adjust the tail length of the clamp
to meet differing beam flange thicknesses.
| CODE | Bolt Z | Dimensions | |||
|---|---|---|---|---|---|
| Y (mm) |
X (mm) |
T (mm) |
Width (mm) |
||
| CW08 | M8 | 4 | 9.5 | 2 | 19 |
| CW10 | M10 | 5 | 14 | 2 | 25 |
| CW12 | M12 | 6 | 19.5 | 2.5 | 31 |
| CW16 | M16 | 8 | 17.5 | 3 | 38 |
| CW20 | M20 | 10 | 22 | 4 | 44 |
| CW24 | M24 | 12 | 29 | 4 | 57 |





