Hexagon Head Bolts BZP
Description
| Sizes | |||||||
| Length | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
| 20mm | – | – | – | – | – | – | – |
| 25mm | ✓ | – | – | – | – | – | – |
| 30mm | ✓ | ✓ | – | – | – | – | – |
| 35mm | ✓ | ✓ | ✓ | – | – | – | – |
| 40mm | ✓ | ✓ | ✓ | ✓ | – | – | – |
| 45mm | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| 50mm | ✓ | ✓ | ✓ | ✓ | ✓ | – | – |
| 55mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| 60mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| 65mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | – |
| 70mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 75mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 80mm | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 85mm | – | – | – | – | – | – | – |
| 90mm | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 95mm | – | – | – | – | – | – | – |
| 100mm | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 120mm | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 140mm | – | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Also availble in hot dip galvanised & stainless steel





