Std Weight Eccentric Weld Reducers
Description
| CODE | Size (mm) |
|---|---|
| STDEWR020X015 | 20 x 15 |
| STDEWR025X015 | 25 x 15 |
| STDEWR025X020 | 25 x 20 |
| STDEWR032X015 | 32 x 15 |
| STDEWR032X020 | 32 x 20 |
| STDEWR032X025 | 32 x 25 |
| STDEWR040X015 | 40 x 15 |
| STDEWR040X020 | 40 x 20 |
| STDEWR040X025 | 40 x 25 |
| STDEWR040X032 | 40 x 32 |
| STDEWR050X015 | 50 x 15 |
| STDEWR050X020 | 50 x 20 |
| STDEWR050X025 | 50 x 25 |
| STDEWR050X032 | 50 x 32 |
| STDEWR050X040 | 50 x 40 |
| STDEWR065X025 | 65 x 25 |
| STDEWR065X032 | 65 x 32 |
| STDEWR065X040 | 65 x 40 |
| STDEWR065X050 | 65 x 50 |
| STDEWR080X025 | 80 x 25 |
| STDEWR080X032 | 80 x 32 |
| STDEWR080X040 | 80 x 40 |
| STDEWR080X050 | 80 x 50 |
| STDEWR080X065 | 80 x 65 |
| STDEWR100X025 | 100 x 25 |
| STDEWR100X032 | 100 x 32 |
| STDEWR100X040 | 100 x 40 |
| STDEWR100X050 | 100 x 50 |
| STDEWR100X065 | 100 x 65 |
| STDEWR100X080 | 100 x 80 |
| STDEWR125X050 | 125 x 50 |
| STDEWR125X065 | 125 x 65 |
| STDEWR125X080 | 125 x 80 |
| STDEWR125X100 | 125 x 100 |
| STDEWR150X050 | 150 x 50 |
| STDEWR150X065 | 150 x 65 |
| STDEWR150X080 | 150 x 80 |
| STDEWR150X100 | 150 x 100 |
| STDEWR150X125 | 150 x 125 |
| STDEWR200X100 | 200 x 100 |
| STDEWR200X125 | 200 x 125 |
| STDEWR200X150 | 200 x 150 |
| STDEWR250X125 | 250 x 125 |
| STDEWR250X150 | 250 x 150 |
| STDEWR250X200 | 250 x 200 |
| STDEWR300X150 | 300 x 150 |
| STDEWR300X200 | 300 x 200 |
| STDEWR300X250 | 300 x 250 |





