Heavy Concentric Weld Reducers
Description
| CODE | Size (mm) |
|---|---|
| CWR020X015 | 20 x 15 |
| CWR025X015 | 25 x 15 |
| CWR025X020 | 25 x 20 |
| CWR032X015 | 32 x 15 |
| CWR032X020 | 32 x 20 |
| CWR032X025 | 32 x 25 |
| CWR040X015 | 40 x 15 |
| CWR040X020 | 40 x 20 |
| CWR040X025 | 40 x 25 |
| CWR040X032 | 40 x 32 |
| CWR050X015 | 50 x 15 |
| CWR050X020 | 50 x 20 |
| CWR050X025 | 50 x 25 |
| CWR050X032 | 50 x 32 |
| CWR050X040 | 50 x 40 |
| CWR065X025 | 65 x 25 |
| CWR065X032 | 65 x 32 |
| CWR065X040 | 65 x 40 |
| CWR065X050 | 65 x 50 |
| CWR080X025 | 80 x 25 |
| CWR080X032 | 80 x 32 |
| CWR080X040 | 80 x 40 |
| CWR080X050 | 80 x 50 |
| CWR080X065 | 80 x 65 |
| CWR100X025 | 100 x 25 |
| CWR100X032 | 100 x 32 |
| CWR100X040 | 100 x 40 |
| CWR100X050 | 100 x 50 |
| CWR100X065 | 100 x 65 |
| CWR100X080 | 100 x 80 |
| CWR125X050 | 125 x 50 |
| CWR125X065 | 125 x 65 |
| CWR125X080 | 125 x 80 |
| CWR125X100 | 125 x 100 |
| CWR150X050 | 150 x 50 |
| CWR150X065 | 150 x 65 |
| CWR150X080 | 150 x 80 |
| CWR150X100 | 150 x 100 |
| CWR150X125 | 150 x 125 |





