Aquatherm Red Pipe Weld-in Saddle

Category:

Description

With weld-on surface and weld-in socket
to be fused with the inner wall of the pipe.

SDR CODE Dimensions

(mm)

PU

m/pc

Price

m/pc

d d1 d2 I z D Weight
7.4 Socket Welding
4115156 40/20 5 1 40 20 25 27 32.5 29.5 0.015  
4115158 40/25 5 1 40 25 25 28.5 32.5 34 0.017  
4115160 50/20 5 1 50 20 25 27.5 38 29.5 0.018  
4115162 50/25 5 1 50 25 25 28.5 37.5 34 0.019  
4115164 63/20 5 1 63 20 25 27.5 44.5 29.5 0.018  
4115166 63/25 5 1 63 25 25 28.5 44 34 0.019  
4115168 63/32 5 1 63 32 32 30 43.5 43 0.026  
4115170 75/20 5 1 75 20 25 27.5 50.5 29.5 0.018  
4115172 75/25 5 1 75 25 25 28.5 50 34 0.019  
4115174 75/32 5 1 75 32 32 30 49.5 43 0.027  
4115175 75/40 5 1 75 40 40 34 51 52 0.048  
4115176 90/20 5 1 90 20 25 27.5 58 29.5 0.019  
4115178 90/25 5 1 90 25 25 28.5 57.5 34 0.019  
4115180 90/32 5 1 90 32 32 30 57 43 0.027  
4115181 90/40 5 1 90 40 40 34 58.5 52 0.048  
4115182 110/20 5 1 110 20 25 27.5 68 29.5 0.019  
4115184 110/25 5 1 110 25 25 28.5 67.5 34 0.020  
4115186 110/32 5 1 110 32 32 30 67 43 0.028  
4115188 110/40 5 1 110 40 40 34 68.5 52 0.049  
4115189 110/50 5 1 110 50 50 34 65.5 68 0.029  
4115190 125/20 5 1 125 20 25 27.5 75.5 29.5 0.019  
4115192 125/25 5 1 125 25 25 28.5 75 34 0.021  
4115194 125/32 5 1 125 32 32 30 74.5 43 0.030  
4115196 125/40 5 1 125 40 40 34 76 52 0.051  
4115197 125/50 5 1 125 50 50 34 73 68 0.029  
4115198 125/63 5 1 125 63 63 38 73 84 0.029  
11 Butt Welding
4115218 160/75 5 1 160 75 75 42 92 100 0.229  
4115220 160/90 5 1 160 90 90 45 92 120 0.338