Aquatherm Red Pipe Elbow 90°/ B1
Description
Socket Welding
SDR | CODE | Dimensions (mm) |
PU m/pc |
Price m/pc |
d | z | l | D | Weight |
---|---|---|---|---|---|---|---|---|---|
7.4 | 4112108 | 20 | 10 | 1 | 20 | 11 | 25.5 | 29.5 | 0.018 |
7.4 | 4112110 | 25 | 5 | 1 | 32 | 25 | 38 | 22 | 34 |
7.4 | 4112112 | 40 / 32 | 5 | 1 | 40 | 32 | 50 | 32 | 43 |
7.4 | 4112114 | 50 / 20 | 5 | 1 | 50 | 20 | 55 | 40.5 | 29.5 |
7.4 | 4112116 | 50 / 32 | 5 | 1 | 50 | 32 | 54 | 36 | 43 |
7.4 | 4112118 | 50 / 40 | 5 | 1 | 50 | 40 | 53 | 32.5 | 52 |
7.4 | 4112120 | 63 / 20 | 1 | 1 | 63 | 20 | 65 | 50.5 | 29.5 |
7.4 | 4112122 | 63 / 50 | 1 | 1 | 63 | 50 | 63.5 | 40 | 68 |
7.4 | 4112124 | 75 / 50 | 1 | 1 | 75 | 50 | 63 | 39.5 | 68 |
7.4 | 4112126 | 75 / 63 | 1 | 1 | 75 | 63 | 71 | 43.5 | 84 |
Butt Welding
SDR | CODE | Dimensions (mm) |
PU m/pc |
Price m/pc |
d | z | l | D | Weight |
---|---|---|---|---|---|---|---|---|---|
11 | 4112131 | 160 | 1 | 1 | 160 |