Aquatherm Red Pipe Elbow 45° / B1
Description
Socket Welding
SDR | CODE | Dimensions (mm) |
PU m/pc |
Price m/pc |
d | z | l | D | Weight |
---|---|---|---|---|---|---|---|---|---|
7.4 | 4112508 | 20 | 10 | 1 | 20 | 5 | 19.5 | 29.5 | 0.014 |
7.4 | 4112510 | 25 | 10 | 1 | 25 | 6 | 22 | 34 | 0.019 |
7.4 | 4112512 | 32 | 5 | 1 | 32 | 7.5 | 25.5 | 43 | 0.035 |
7.4 | 4112514 | 40 | 5 | 1 | 40 | 9.5 | 30 | 52 | 0.054 |
7.4 | 4112516 | 50 | 5 | 1 | 50 | 11.5 | 35 | 68 | 0.115 |
7.4 | 4112518 | 63 | 1 | 1 | 63 | 14 | 41.5 | 84 | 0.221 |
7.4 | 4112520 | 75 | 1 | 1 | 75 | 16.5 | 46.5 | 100 | 0.343 |
7.4 | 4112522 | 90 | 1 | 1 | 90 | 19.5 | 52.5 | 120 | 0.558 |
7.4 | 4112524 | 110 | 1 | 1 | 110 | 23.5 | 60.5 | 147 | 0.995 |
7.4 | 4112526 | 125 | 1 | 1 | 125 | 27 | 67 | 167 | 1.278 |
Butt Welding
SDR | CODE | Dimensions (mm) |
PU m/pc |
Price m/pc |
d | z | l | D | Weight |
---|---|---|---|---|---|---|---|---|---|
11 | 4112531 | 160 | 1 | 1 | 160 | 95 | 1.380 |
Advice: Special elbows in diverse degree sizes on request.